Berapa Gaji Pegawai dan Kurir Shopee?
Gaji Pegawai dan Kurir Shopee – Shopee tentunya sudah tidak asing lagi ditelinga masyarakat Indonesia. Shopee merupakan salah satu e-commers yang banyak digunakan untuk berbelanja atau memasarkan produk. Menjadi e-commerce populer yang belakangan ini jumlah pengguna aktif hariannya bisa mencapai 30 hingga 35 juta pengguna.
Shopee adalah platform belanja online di Asia Tenggara dan Taiwan yang hadir pada tahun 2015 lalu. Shopee memiliki tujuan pada kekuatan transformasi dari teknologi dan ingin mengubah dunia menjadi lebih baik dengan menyediakan platform untuk menghubungan pembeli dan penjual dalam satu komunitas. Hingga kini, Shopee dapat berkembang dan menjadi marketplace yang paling banyak digunakan.
Di balik perkembangannya tersebut, tentu ada kerja keras pegawai shopee untuk memenuhi kebutuhan dan keinginan pengguna agar semua berjalan dengan lancar. Maka, pegawai Shopee menerima gaji dan tunjangan yang cukup besar atas kinerjanya untuk mengembangkan Shopee. Mengingat juga bahwa Shopee merupakan perusahaan Decacorn di Indonesia.
Mengetahui Shopee banyak digunakan, banyak yang penasaran dengan besaran gaji pegawai Shopee di setiap posisi atau jabatannya. Untuk itu, kami akan memberikan informasi tentang besaran gaji pegawai dan kurir shopee yang lengkap. Yuk simak besaran gaji pegawai dan kurir shopee terlengkap dan terbaru di bawah ini.
Baca juga : Gaji Pegawai dan Kurir J&T
Gaji Pegawai Shopee Terbaru
Posisi/Jabatan | Gaji / Bulan |
Affiliate Marketing | Rp 4.300.000 |
Assistant Category Manager of Fashion and Lifestyle | Rp 6.500.000 |
Assistant Category Manager of FMCG and Electronics | Rp 6.500.000 |
Back End Engineer for Payment Processing | Rp 11.200.000 |
Back End Web Engineer for Games & Marketing | Rp 11.500.000 |
Brand and Marketing Partnership | Rp 5.300.000 |
Bussiness Development Project (Contract-based) | Rp 5.000.000 |
Business Development Service By Shopee (SBS) Project | Rp 5.500.000 |
Business Intelligence | Rp 7.650.000 |
Business Intelligence Engineer | Rp 7.800.000 |
Campaign Management Project | Rp 6.200.000 |
Campaign Operations Marketing | Rp 6.100.000 |
Campaign Strategic Project Marketing | Rp 6.300.000 |
Category Campaign Management | Rp 6.000.000 |
Category Growth Marketing | Rp 6.500.000 |
Category Management | Rp 6.000.000 |
Category Strategic Project Management | Rp 6.700.000 |
Community Officer | Rp 5.800.000 |
Competitor Intelligence | Rp 7.150.000 |
Compliance | Rp 7.500.000 |
Content Writer | Rp 5.100.000 |
Copywriter Marketing | Rp 5.000.000 |
Corporate Affairs of Marketing Public Relation | Rp 5.200.000 |
Counselling Coordinator | Rp 4.000.000 |
Creator Management Marketing | Rp 5.200.000 |
Customer Operation E-Learning Designer | Rp 5.600.000 |
Data Analytics | Rp 5.000.000 |
Data Engineer | Rp 5.800.000 |
Data Forecasting | Rp 5.300.000 |
Data Scientist | Rp 6.000.000 |
Database Engineer | Rp 5.800.000 |
Digital Bills | Rp 3.800.000 |
Digital Products Campaign Management | Rp 4.100.000 |
Digital Products Marketing | Rp 4.000.000 |
Digital Products Operation | Rp 3.900.000 |
Digital Products Project of Profit and Loss | Rp 4.000.000 |
Digital Products Relationship Management | Rp 4.200.000 |
Digital Products Telco | Rp 4.000.000 |
Director Office Marketing | Rp 14.000.000 |
Engangement & Culture Events | Rp 4.500.000 |
Engineer Trainee | Rp 5.000.000 |
Feature Tester | Rp 5.300.000 |
Finance Accounting Analyst | Rp 4.600.000 |
Finance Accounting Spesialist | Rp 4.800.000 |
Finance Intern | Rp 4.300.000 |
Front End Engineer for Payment Processing | Rp 6.200.000 |
Front End Web Engineer for Games & Marketing | Rp 6.700.000 |
Game Engineer | Rp 7.500.000 |
Gamification Post-Live Quality Control (QC) Lead Marketing | Rp 6.300.000 |
Graphic Designer | Rp 5.000.000 |
Growth Marketing | Rp 4.500.000 |
Homebase Seller Management Project | Rp 4.800.000 |
Homepage Management Marketing | Rp 4.200.000 |
HR Business Partner (Wearhouse) | Rp 6.300.000 |
Intership (Non-Project) Marketing | Rp 2.800.000 |
Intership (Project Management) Marketing | Rp 2.900.000 |
Intership / Magang | Rp 3.100.000 |
IT Business Partner | Rp 4.500.000 |
IT Governance | Rp 5.200.000 |
IT Helpdesk | Rp 5.000.000 |
IT Network Engineer | Rp 5.600.000 |
IT Operation Project Manager (Maintenance) | Rp 6.500.000 |
IT Project Management | Rp 5.500.000 |
IT Project Manager | Rp 8.200.000 |
IT Senior Operation Specialist | Rp 6.000.000 |
IT Service Delivery Office | Rp 5.200.000 |
IT Service Delivery Warehouse | Rp 5.000.000 |
IT System Engineer | Rp 5.800.000 |
Junior Compliance | Rp 4.600.000 |
Junior Engineer | Rp 4.200.000 |
Junior Risk Management | Rp 3.800.000 |
Junior Tax | Rp 3.100.000 |
Key Opinion Leaders (KOL) Acquisition Marketing | Rp 4.800.000 |
Know Your Customer | Rp 4.000.000 |
Kurir | Rp 3.000.000 |
Learning Business Partner | Rp 4.200.000 |
Learning Coordinator | Rp 5.300.000 |
Learning Designer Specialist | Rp 5.200.000 |
Logistic Pricing Controller | Rp 4.500.000 |
Logistic Stoku | Rp 4.800.000 |
Marketing Project | Rp 4.500.000 |
Marketing Promotion Operations (Voucher) | Rp 4.200.000 |
Merchandiser | Rp 4.000.000 |
New Customer Experience Researcher | Rp 4.700.000 |
Office Expansion Specialist | Rp 5.500.000 |
PaidAds Relationship Manager | Rp 11.000.000 |
Performance Business Intelligence (Warehouse) | Rp 6.800.000 |
Planning & Analysis | Rp 5.400.000 |
Process Improvement (Warehouse) | Rp 4.500.000 |
Product Associate | Rp 4.900.000 |
Product Designer (Video) | Rp 6.000.000 |
Product Management | Rp 5.000.000 |
Product Manager | Rp 10.150.000 |
Product Owner | Rp 7.800.000 |
Production Support | Rp 4.300.000 |
Quality Assurance (QA) Engineer (Automation) | Rp 7.000.000 |
Recruitment Lead | Rp 5.000.000 |
Recruitment Project and Strategy | Rp 4.850.000 |
Regional Product Ops (App Performance) | Rp 5.650.000 |
Regional Product Ops (Content Data) | Rp 5.400.000 |
Regional Product Ops (Hompage) | Rp 4.900.000 |
Regional Product Ops (Video) | Rp 4.550.000 |
Relationship Management | Rp 5.150.000 |
Relationship Manager Marketplace Long Tail | Rp 7.150.000 |
Revenue Project | Rp 4.750.000 |
Risk Management | Rp 4.400.000 |
Sales Executive | Rp 4.000.000 |
Seller Management Project | Rp 4.200.000 |
Senior Accountant | Rp 5.200.000 |
Senior HR Business Partner | Rp 5.600.000 |
ShopeeAds Project Management | Rp 5.300.000 |
ShopeeAds Relationship Manager (Contract-based) | Rp 8.900.000 |
ShopeeMall Brand Campaign Management | Rp 5.500.000 |
ShopeeMall Brand Development Competitive Intelligence & Insight | Rp 5.800.000 |
ShopeeMall Brand Development Enabler Management | Rp 5.600.000 |
ShopeeMall Campaign Management | Rp 5.300.000 |
ShopeeMall KOL Management | Rp 5.000.000 |
ShopeeMall Project Profit and Loss | Rp 5.500.000 |
ShopeeMall Relationship Management | Rp 5.600.000 |
ShopeePay Product Management | Rp 5.500.000 |
ShopeePay Quality Assurance | Rp 5.700.000 |
ShopeePay Site Reliability Engineer | Rp 6.100.000 |
Site Reliability Engineer | Rp 6.400.000 |
Social Media Specialist | Rp 6.000.000 |
Sosial Seller Manager | Rp 8.550.000 |
Software Quality Analyst (SQA) | Rp 6.500.000 |
Supply Chain Business Product Management | Rp 4.800.000 |
Supply Chain Feature Product Managent | Rp 4.500.000 |
Supply Chain Feature Product Managent Lead | Rp 4.600.000 |
Supply Chain Quality Assurance (QA) Engineer | Rp 6.200.000 |
System Quality Assurance | Rp 6.000.000 |
Talent Acquisition | Rp 4.500.000 |
Tax Associate | Rp 4.000.000 |
Tax Intern | Rp 3.900.000 |
Technical Project Management | Rp 5.900.000 |
Technology (Games & Marketing) | Rp 7.200.000 |
Tester (Risk) | Rp 5.200.000 |
Trainer | Rp 4.500.000 |
UI/UX Designer | Rp 5.500.000 |
UX Writer | Rp 4.600.000 |
Baca juga : Gaji Pegawai dan Kurir JNE
Gaji Kurir Shopee
Secara keseluruhan, gaji kurir shoppee perbulan bisa mencapai kisaran Rp 3.000.000 sampai Rp 6.000.000. Gaji tersebut sudah termasuk gaji pokok, tunjangan serta bonus pengiriman yang dihitung Rp 2.213/ paket. Namun ingatlah jika besaran gaji berbeda di setiap daerah, sebab akan menyesuaikan gaji pokok dengan UMR/UMK wilayah masing-masing.
Selain itu, gaji juga ditentukan oleh berapa banyaknya pengiriman paket dalam sehari. Semakin banyak paket yang terkirim dalam sehari, maka semakin banyak juga gaji yang akan diperoleh. Pendapatan gaji di atas hanya berlaku untuk kurir shopee express motor saja, untuk mitra kurir shopee food tentunya berbeda. Rician gaji dari kurir shopee express terdiri beberapa hal berikut :
- Gaji pokok
- Uang perawatan kendaraan
- Tunjangan uang makan
- Uang bensin
- Bonus pengiriman per paket
Gaji kurir shopee Rp 2.213 per paket, jika dalam satu hari kurir dapat mengirimkan 100 paket, maka perhitungannya seperti berikut :
Rp 2.213 x 100 = Rp 221.300 x 30 = Rp 6.639.000 (per bulan)
Perhitungan di atas bisa saja berbeda-beda, sebab menyesuaikan dengan peraturan upah di daerah setempat. Jadi di atas adalah contoh skema perhitungan jika gaji Rp 2.213 per paket dengan pengiriman 100 paket per hari, maka pendapatan kurir shopee akan mencapai Rp 6.639.000. Sementara itu, ada juga tunjangan perawatan sepeda motor, uang makan dan uang bensin yang jumlahnya bervariasi di setiap daerah.
Sekian daftar gaji pegawai dan kurir shopee, semoga informasi ini bermanfaat dan dapat membantu. Simak juga berbagai informasi tentang besaran gaji profesi lainnya hanya di lokerjakarta.id blog.